wood products logo

WOOD PRODUCTS 2653 Warfield St. Fort Worth, TX 76106

FLAMEPROOF COMPANIES

Flame Safe Chemical Flame Safe Wood Products Fire Prevention Technologies

flamesafe.co

Exterior/Interior Fire Rated Lumber

Hotline: 800-333-9197

8am-5pm (CST)

Ph: 817-740-9197 After Hours: 817-658-9197 email: fireprod@aol.com
HOME Testing

Vacuum Pressure Impregnated - Kiln Dried After Treatment (KDAT) Lumber, Plywood, Timber, Shake Shingles, Architectural Millwork, Specialty Treatments

FLAME SAFE LUMBER ADVANTAGES:
*Flame Safe fire retardant treated (FRT) lumber has the lowest flame spread rating and smoke development rating in the industry for interior or exteror use (flame spread 0; smoke developed 75).
*Flame Safe Lumber™ is no more hygroscopic than untreated lumber. Flame Safe FRT lumber does not demonstrate any greater corrosion rate that untreated lumber on metals, fasterners or hardware. It is the product of choice whenever FRT lumber is specified.
*Flame Safe Plywood™ has a natural clear finish that is paintable and stainable. Flame Safe fire treated plywood allows the user to re-surface, sand, or rip the panel in any direction without effecting the flame spread rating.
*Flame Safe fire retardant treatment will not effect adhesive bonding, gluing or thermal setting that may be required.
*Flame Safe Lumber™ can be specified with preservative and decay resistant treatment such as CCA, ACQ, MCA, and other waterborne preservatives for exteior weatherproofing.

Allowable Spans- Live load/dead load for Flame Safe Fire Retardant Lumber

FLOOR JOISTS - 30 PSF LIVE LOAD- 10 PSF DEAD LOAD - 360 DEFECTIONLOAD
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 12-3 12-0 11-10 10-5 12-9 12-6 12-0 12-3 12-0 11-10
16.0 11-2 10-11 10-9 9-0 11-7 11-4 10-11 11-2 10-11 10-9
19.2 10-6 10-4 10-1 8-3 10-10 10-8 10-4 10-6 10-4 10-1
24.0 9-9 9-7 9-4 7-4 10-1 9-11 9-7 9-9 9-7 9-4
2 x 8 12.0 16-2 15-10 15-7 13-3 16-9 16-6 15-10 16-2 15-10 15-7
16.0 14-8 14-5 14-2 11-6 15-3 15-0 14-5 14-8 14-5 14-2
19.2 13-10 13-7 13-4 10-6 14-4 14-1 13-7 13-10 13-7 13-4
24.0 12-10 12-7 12-4 9-5 13-4 13-1 12-7 12-10 12-7 12-4
2 x 10 12.0 20-8 20-3 19-10 15-8 21-5 21-0 20-3 20-8 20-3 19-10
16.0 18-9 18-5 18-0 13-7 19-5 19-1 18-5 18-9 18-5 18-0
19.2 17-8 17-4 16-5 12-5 18-3 18-0 17-4 17-8 17-4 17-0
24.0 16-5 16-1 14-8 11-1 17-0 16-8 16-1 16-5 16-1 15-9
2 x 12 12.0 25-1 24-8 24-2 18-8 26-0 25-7 24-8 25-1 24-8 24-2
16.0 22-10 22-5 21-1 16-2 23-7 23-3 22-5 22-10 22-5 21-11
19.2 21-6 21-1 19-3 14-9 22-3 21-10 21-1 21-6 21-1 20-8
24.0 19-11 19-6 17-2 13-2 20-8 20-3 19-7 19-11 19-7 19-2
FLOOR JOISTS - 40 PSF LIVE LOAD- 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 11-2 10-11 10-9 9-4 11-7 11-4 10-11 11-2 10-11 10-9
16.0 10-2 9-11 9-9 8-1 10-6 10-4 9-11 10-2 9-11 9-9
19.2 9-6 9-4 9-2 7-4 9-10 9-8 9-4 9-6 9-4 9-2
24.0 8-10 8-8 8-6 6-7 9-2 9-0 8-8 8-10 8-8 8-6
2 x 8 12.0 14-8 14-5 14-2 11-11 15-3 15-0 14-5 14-8 14-5 14-2
16.0 13-4 13-1 12-10 10-3 13-10 13-7 13-1 13-4 13-1 12-10
19.2 12-7 12-4 12-1 9-5 13-0 12-10 12-4 12-7 12-4 12-1
24.0 11-8 11-5 11-0 8-5 12-1 11-11 11-5 11-8 11-5 11-3
2 x 10 12.0 18-9 18-5 18-0 14-0 19-5 19-1 18-5 18-9 18-5 18-0
16.0 17-0 16-9 16-1 12-2 17-8 17-4 16-9 17-0 16-9 16-5
19.2 16-0 15-9 14-8 11-1 16-7 16-4 15-9 16-0 15-9 15-5
24.0 14-11 14-7 13-1 9-11 15-5 15-2 14-7 14-11 14-7 14-4
2 x 12 12.0 22-10 22-5 21-9 16-8 23-7 23-3 22-5 22-10 22-5 21-11
16.0 20-9 20-4 18-10 14-6 21-6 21-1 20-4 20-9 20-4 19-11
19.2 19-6 19-2 17-2 13-2 20-2 19-10 19-2 19-6 19-2 18-9
24.0 18-1 17-5 15-5 11-10 18-9 18-5 17-9 18-1 17-9 17-5
FLOOR JOISTS -50 PSF LIVE LOAD - 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 10-4 10-2 9-11 8-6 10-9 10-6 10-2 10-4 10-2 9-11
16.0 9-5 9-3 9-1 7-4 9-9 9-7 9-3 9-5 9-3 9-1
19.2 8-10 8-8 8-6 6-9 9-2 9-0 8-8 8-10 8-8 8-6
24.0 8-3 8-1 7-9 6-0 8-6 8-4 8-1 8-3 8-1 7-11
2 x 8 12.0 13-8 13-5 13-1 10-10 14-2 13-11 13-5 13-8 13-5 13-1
16.0 12-5 12-2 11-11 9-5 12-10 12-7 12-2 12-5 12-2 11-11
19.2 11-8 11-5 11-3 8-7 12-1 11-11 11-5 11-8 11-5 11-3
24.0 10-10 10-8 10-0 7-8 11-3 11-0 10-8 10-10 10-8 10-5
2 x 10 12.0 17-5 17-1 16-9 12-10 18-0 17-9 17-1 17-5 17-1 16-9
16.0 15-10 15-6 14-8 11-1 16-5 16-1 15-6 15-10 15-6 15-2
19.2 14-11 14-7 13-5 10-1 15-5 15-2 14-7 14-11 14-7 14-4
24.0 13-10 13-4 12-0 9-1 14-4 14-1 13-7 13-10 13-7 13-3
2 x 12 12.0 21-2 20-9 19-10 15-3 21-11 21-7 20-9 21-2 20-9 20-4
16.0 19-3 18-10 17-2 13-2 19-11 19-7 18-10 19-3 18-10 18-6
19.2 18-1 17-9 15-8 12-1 18-9 18-5 17-9 18-1 17-9 17-5
24.0 16-10 15-11 14-0 10-9 17-5 17-1 16-6 16-10 16-6 16-2
FLOOR JOISTS - 60 PSF LIVE LOAD- 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 9-9 9-7 9-4 7-11 10-1 9-11 9-7 9-9 9-7 9-4
16.0 8-10 8-8 8-6 6-10 9-2 9-0 8-8 8-10 8-8 8-6
19.2 8-4 8-2 8-0 6-3 8-8 8-6 8-2 8-4 8-2 8-0
24.0 7-9 7-7 7-2 5-7 8-0 7-10 7-7 7-9 7-7 7-5
2 x 8 12.0 12-10 12-7 12-4 10-0 13-4 13-1 12-7 12-10 12-7 12-4
16.0 11-8 11-5 11-3 8-8 12-1 11-11 11-5 11-8 11-5 11-3
19.2 11-0 10-9 10-5 7-11 11-4 11-2 10-9 11-0 10-9 10-7
24.0 10-2 10-0 9-4 7-1 10-7 10-5 10-0 10-2 10-0 9-10
2 x 10 12.0 16-5 16-1 15-8 11-10 17-0 16-8 16-1 16-5 16-1 15-9
16.0 14-11 14-7 13-7 10-3 15-5 15-2 14-7 14-11 14-7 14-4
19.2 14-0 13-9 12-5 9-4 14-6 14-3 13-9 14-0 13-9 13-6
24.0 13-0 12-4 11-1 8-5 13-6 13-3 12-9 13-0 12-9 12-6
2 x 12 12.0 19-11 19-7 18-5 14-1 20-8 20-3 19-7 19-11 19-7 19-2
16.0 18-1 17-9 15-11 12-3 18-9 18-5 17-9 18-1 17-9 17-5
19.2 17-0 16-5 14-6 11-2 17-8 17-4 16-9 17-0 16-9 16-5
24.0 15-10 14-9 13-0 10-0 16-5 16-1 15-6 15-10 15-6 15-2
FLOOR JOISTS - 40PSF LIVE LOAD- 20 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 11-2 10-11 10-9 8-6 11-7 11-4 10-11 11-2 10-11 10-9
16.0 10-2 9-11 9-6 7-4 10-6 10-4 9-11 10-2 9-11 9-9
19.2 9-6 9-4 8-8 6-9 9-10 9-8 9-4 9-6 9-4 9-2
24.0 8-10 8-8 7-9 6-0 9-2 9-0 8-8 8-10 8-8 8-6
2 x 8 12.0 14-8 14-5 14-2 10-10 15-3 15-0 14-5 14-8 14-5 14-2
16.0 13-4 13-1 12-4 9-5 13-10 13-7 13-1 13-4 13-1 12-10
19.2 12-7 12-4 11-3 8-7 13-0 12-10 12-4 12-7 12-4 12-1
24.0 11-8 11-3 10-0 7-8 12-1 11-11 11-5 11-8 11-5 11-3
2 x 10 12.0 18-9 18-5 16-11 12-10 19-5 19-1 18-5 18-9 18-5 18-0
16.0 17-0 16-4 14-8 11-1 17-8 17-4 16-9 17-0 16-9 16-5
19.2 16-0 14-11 13-5 10-1 16-7 16-4 15-9 16-0 15-9 15-5
24.0 14-11 13-4 12-0 9-1 15-5 15-2 14-7 14-11 14-7 14-4
2 x 12 12.0 22-10 22-5 19-10 15-3 23-7 23-3 22-5 22-10 22-5 21-11
16.0 20-9 19-6 17-2 13-2 21-6 21-1 20-4 20-9 20-4 19-11
19.2 19-6 17-9 15-8 12-1 20-2 19-10 19-2 19-6 19-2 18-9
24.0 18-1 15-11 14-0 10-9 18-9 18-5 17-9 18-1 17-9 17-5
FLOOR JOISTS - 50 PSF LIVE LOAD - 20 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 10-4 10-2 9-11 7-11 10-9 10-6 10-2 10-4 10-2 9-11
16.0 9-5 9-3 8-10 6-10 9-9 9-7 9-3 9-5 9-3 9-1
19.2 8-10 8-8 8-1 6-3 9-2 9-0 8-8 8-10 8-8 8-6
24.0 8-3 8-1 7-2 5-7 8-6 8-4 8-1 8-3 8-1 7-11
2 x 8 12.0 13-8 13-5 13-1 10-0 14-2 13-11 13-5 13-8 13-5 13-1
16.0 12-5 12-2 11-5 8-8 12-10 12-7 12-2 12-5 12-2 11-11
19.2 11-8 11-5 10-5 7-11 12-1 11-11 11-5 11-8 11-5 11-3
24.0 10-10 10-5 9-4 7-1 11-3 11-0 10-8 10-10 10-8 10-5
2 x 10 12.0 17-5 17-1 15-8 11-10 18-0 17-9 17-1 17-5 17-1 16-9
16.0 15-10 15-1 13-7 10-3 16-5 16-1 15-6 15-10 15-6 15-2
19.2 14-11 13-10 12-5 9-4 15-5 15-2 14-7 14-11 14-7 14-4
24.0 13-10 12-4 11-1 8-5 14-4 14-1 13-7 13-10 13-7 13-3
2 x 12 12.0 21-2 20-9 18-5 14-1 21-11 21-7 20-9 21-2 20-9 20-4
16.0 19-3 18-0 15-11 12-3 19-11 19-7 18-10 19-3 18-10 18-6
19.2 18-1 16-5 14-6 11-2 18-9 18-5 17-9 18-1 17-9 17-5
24.0 16-10 14-9 13-0 10-0 17-5 17-1 16-6 16-10 16-6 16-2
FLOOR JOISTS - 60 PSF LIVE LOAD - 20 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 9-9 9-7 9-4 7-4 10-1 9-11 9-7 9-9 9-7 9-4
16.0 8-10 8-8 8-3 6-5 9-2 9-0 8-8 8-10 8-8 8-6
19.2 8-4 8-2 7-6 5-10 8-8 8-6 8-2 8-4 8-2 8-0
24.0 7-9 7-7 6-9 5-3 8-0 7-10 7-7 7-9 7-7 7-5
2 x 8 12.0 12-10 12-7 12-4 9-5 13-4 13-1 12-7 12-10 12-7 12-4
16.0 11-8 11-5 10-8 8-2 12-1 11-11 11-5 11-8 11-5 11-3
19.2 11-0 10-9 9-9 7-5 11-4 11-2 10-9 11-0 10-9 10-7
24.0 10-2 9-9 8-8 6-8 10-7 10-5 10-0 10-2 10-0 9-10
2 x 10 12.0 16-5 16-1 14-8 11-1 17-0 16-8 16-1 16-5 16-1 15-9
16.0 14-11 14-2 12-8 9-7 15-5 15-2 14-7 14-11 14-7 14-4
19.2 14-0 12-11 11-7 8-9 14-6 14-3 13-9 14-0 13-9 13-6
24.0 13-0 11-7 10-4 7-10 13-6 13-3 12-9 13-0 12-9 12-6
2 x 12 12.0 19-11 19-6 17-2 13-2 20-8 20-3 19-7 19-11 19-7 19-2
16.0 18-1 16-10 14-11 11-5 18-9 18-5 17-9 18-1 17-0 17-5
19.2 17-0 15-5 13-7 10-5 17-8 17-4 16-9 17-0 16-9 16-5
24.0 15-10 13-9 12-2 9-4 16-5 16-1 15-6 15-10 15-6 15-2
FLOOR JOISTS - 75 PSF LIVE LOAD- 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 9-1 8-10 8-8 7-2 9-4 9-2 8-10 9-1 8-10 8-8
16.0 8-3 8-1 7-11 6-2 8-6 8-4 8-1 8-3 8-1 7-11
19.2 7-9 7-7 7-4 5-8 8-0 7-10 7-7 7-9 7-7 7-5
24.0 7-2 7-1 6-6 5-1 7-5 7-4 7-1 7-2 7-1 6-11
2 x 8 12.0 11-11 11-8 11-6 9-1 12-4 12-2 11-8 11-11 11-8 11-6
16.0 10-10 10-8 10-4 7-11 11-3 11-0 10-8 10-10 10-8 10-5
19.2 10-2 10-0 9-5 7-2 10-7 10-5 10-0 10-2 10-0 9-10
24.0 9-6 9-3 8-5 6-5 9-10 9-8 9-3 9-6 9-3 9-1
2 x 10 12.0 15-2 14-11 14-3 10-9 15-9 15-6 14-11 15-2 14-11 14-7
16.0 13-10 13-7 12-4 9-4 14-4 14-1 13-7 13-10 13-7 13-3
19.2 13-0 12-6 11-3 8-6 13-6 13-3 12-9 13-0 12-9 12-6
24.0 12-1 11-2 10-1 7-7 12-6 12-3 11-10 12-1 11-10 11-7
2 x 12 12.0 18-6 18-2 16-8 12-10 10-2 18-10 18-2 18-6 18-2 17-9
16.0 16-10 16-4 14-5 11-1 17-5 17-1 16-6 16-10 16-6 16-2
19.2 15-10 14-11 13-2 10-2 16-5 16-1 15-6 15-10 15-6 15-2
24.0 14-8 13-4 11-10 9-1 15-2 14-11 14-5 14-8 14-5 14-1
FLOOR JOISTS - 80 PSF LIVE - 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 8-10 8-8 8-6 6-11 9-2 9-0 8-8 8-10 8-8 8-6
16.0 8-0 7-11 7-9 6-0 8-4 8-2 7-11 8-0 7-11 7-9
19.2 7-7 7-5 7-1 5-6 7-10 7-8 7-5 7-7 7-5 7-3
24.0 7-0 6-11 6-4 4-11 7-3 7-2 6-11 7-0 6-11 6-9
2 x 8 12.0 11-8 11-5 11-3 8-10 12-1 11-11 11-5 11-8 11-5 11-3
16.0 10-7 10-5 10-0 7-8 11-0 10-10 10-5 10-7 10-5 10-2
19.2 10-0 9-9 9-2 7-0 10-4 10-2 9-9 10-0 9-9 9-7
24.0 9-3 9-1 8-2 6-3 9-7 9-5 9-1 9-3 9-1 8-11
2 x 10 12.0 14-11 14-7 13-10 10-5 15-5 15-2 14-7 14-11 14-7 14-4
16.0 13-6 13-3 12-0 9-1 14-0 13-9 13-3 13-6 13-3 13-0
19.2 12-9 12-2 10-11 8-3 13-2 12-11 12-6 12-9 12-6 12-3
24.0 11-10 10-11 9-9 7-5 12-3 12-0 11-7 11-10 11-7 11-4
2 x 12 12.0 18-1 17-9 16-3 12-5 18-9 18-5 17-9 18-1 17-9 17-5
16.0 16-5 15-11 14-0 10-9 17-0 16-9 16-2 16-5 16-2 15-1
19.2 15-6 14-6 12-10 9-10 16-0 15-9 15-2 15-6 15-2 14-11
24.0 14-4 13-0 11-6 8-10 14-11 14-8 14-1 14-4 14-1 13-10
FLOOR JOISTS - 90 PSF LIVE - 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 8-6 8-4 8-2 6-7 8-10 8-8 8-4 8-6 8-4 8-2
16.0 7-9 7-7 7-4 5-9 8-0 7-10 7-7 7-9 7-7 7-5
19.2 7-3 7-2 6-9 5-3 7-6 7-5 7-2 7-3 7-2 7-0
24.0 6-9 6-8 6-0 4-8 7-0 6-11 6-8 6-9 6-8 6-6
2 x 8 12.0 11-3 11-0 10-9 8-5 11-7 11-5 11-0 11-3 11-0 10-9
16.0 10-2 10-0 9-6 7-3 10-7 10-5 10-0 10-2 10-0 9-10
19.2 9-7 9-5 8-8 6-8 9-11 9-9 9-5 9-7 9-5 9-3
24.0 8-11 8-8 7-9 5-11 9-3 9-1 8-9 8-11 8-9 8-7
2 x 10 12.0 14-4 14-0 13-1 9-11 14-10 14-7 14-0 14-4 14-0 13-9
16.0 13-0 12-8 11-4 8-7 13-6 13-3 12-9 13-0 12-9 12-6
19.2 12-3 11-7 10-4 7-10 12-8 12-6 12-0 12-3 12-0 11-9
24.0 11-4 10-4 9-3 7-0 11-9 11-7 11-2 11-4 11-2 10-11
2 x 12 12.0 17-5 17-1 15-5 11-10 18-0 17-9 17-1 17-5 17-1 16-9
16.0 15-10 15-1 13-4 10-3 16-5 16-1 15-6 15-10 15-6 15-2
19.2 14-11 13-9 12-2 9-4 15-5 15-2 14-7 14-11 14-7 14-4
24.0 13-10 12-4 10-10 8-4 14-4 14-1 13-7 13-10 13-7 13-3
FLOOR JOISTS - 100 PSF LIVE - 10 PSF DEAD LOAD - 360 DEFECTION
SIZE

SPACING inches on center

GRADE
Visually Graded Machine Stress Rated Machine Evaluated
SS #1 #2 #3 2400f-2.0E 2250f-1.9E 1950f-1.7E M-23 M-14 M-12
2 x 6 12.0 8-3 8-1 7-11 6-3 8-6 8-4 8-1 8-3 8-1 7-11
16.0 7-6 7-4 7-0 5-5 7-9 7-7 7-4 7-6 7-4 7-2
19.2 7-0 6-11 6-5 5-0 7-3 7-2 6-11 7-0 6-11 6-9
24.0 6-6 6-5 5-9 4-5 6-9 6-8 6-5 6-6 6-5 6-3
2 x 8 12.0 10-10 10-8 10-5 8-0 11-3 11-0 10-8 10-10 10-8 10-5
16.0 9-10 9-8 9-1 6-11 10-2 10-0 9-8 9-10 9-8 9-6
19.2 9-3 9-1 8-3 6-4 9-7 9-5 9-1 9-3 9-1 8-11
24.0 8-7 8-3 7-5 5-8 8-11 8-9 8-5 8-7 8-5 8-3
2 x 10 12.0 13-10 13-7 12-6 9-5 14-4 14-1 13-7 13-10 13-7 13-3
16.0 12-7 12-1 10-10 8-2 13-0 12-9 12-4 12-7 12-4 12-1
19.2 11-10 11-0 9-11 7-6 12-3 12-0 11-7 11-10 11-7 11-4
24.0 11-0 9-10 8-10 6-8 11-4 11-2 10-9 11-0 10-9 10-7
2 x 12 12.0 16-10 16-6 14-8 11-3 17-5 17-1 16-6 16-10 16-6 16-2
16.0 15-3 14-5 12-8 9-9 15-10 15-7 15-0 15-3 15-0 14-8
19.2 14-4 13-2 11-7 8-11 14-11 14-8 14-1 14-4 14-1 13-10
24.0 13-4 11-9 10-4 8-0 13-10 13-7 13-1 13-4 13-1 12-10
decking Joist Spans for Decks for Hem-Fir #2 or Better
JOIST SIZE ON CENTER SPACING JOIST SPAN
2 X 4 16" o.c. 5.75 ft (max)
2 X 4 24" o. c. 5 ft(max)
2 X 6 16" o.c. 9 ft (max)
2 X 6 24" o. c. 7.5 ft (max)
2 X 8 16" o.c. 11.5 ft (max)
2 X 8 24" o. c. 10 ft (max)
2 X 10 16" o.c. 15 ft (max)
2 X 10 24" o. c. 12 ft (max)
2 X 12 16" o.c. 17.5 ft (max)
2 X 12 24" o. c. 14 ft (max)
Wood and wood based products are highly desirable due to their appearance and versatility.

Flame Safe's experienced, qualified staff offers technical support to assist our customers in selecting the Flame Safe product necessary to meet fire safety and building code requirements. Based in Fort Worth, Texas we ship not only to Dallas, San Antonio, Austin, Oklahoma City, Shreveport, Houston, Lubbock, areas local to us, but across the United States whether it be Miami, New York, Seattle, Portland, Los Angeles, San Francisco, Las Vegas, Boston, Philadelphia, Des Moines, Dayton, as well as internationally.

ACCREDITED 3RD PARTING TESTING
ASTM E84 CLASS “A” - UL 723 TYPE 1 - NFPA 255 - UBC 42-1

flame safe logointerior logo

Interior FireRetardant Lumber

flame safe logoxt logo

Exterior FireRetardant Lumber

flame safe logostamped plywood

Interior FireRetardant Plywood

flame safe logoxt logo

Exterior FireRetardant Plywood

flame safe logointerior logo

Interior FireRetardant Timber

flame safe logoxt logo

Exterior FireRetardant Timber

Flame Safe Wood Products fire retardant lumber,plywood, timber and wood specalties have been tested by accredited third party testing agencies. Flame Safe warrants it’s products to perform as tested and will furnish test reports upon request, in addition to those published on FLAME SAFE'S web site

Fire Retardant Wood & Fire Retardant Plywood Treatments
Vacuum Pressure Impregnation and Kiln Dried After Treatment (KDAT)
Fire rated lumber - Fire rated plywood - Fire rated wood specialties - Fire rated timber

Exterior fire retardant lumber interior fire retardant lumber exterior fire retardant plywood interior fire retardant plywood interior fire retardant wood specialties exterior fire retardant wood specialties exterior fire retardant timber & timbers interior fire retardant timber & timbers architectural millwork, molding & trim fire retardant OSB fire retardant particle board fire retardant MDF fire retardant shingles fire retardant Insulation fire retardant treated special orders

fire retardant logo

Flame Retardant coatings can save lives and property
Fight the danger of fire in your home and business. Some keepsakes cannot be replaced

Hotline: 800-333-9197 8am-5pm (CST) -- Ph: 817-740-9197

After Hours: 817-658-9197 -- email: fireprod@aol.com

2653 Warfield Avenue, Fort Worth, TX 76106 Ph: 1-800-333-9197 or 1-817-740-9197
HOME | TESTING | FIRE RETARDANT COATINGS | ABOUT US | CONTACT US

The information contained herein is the property of Fire Prevention Technologies d/b/a Flame Safe Chemical Corporation and Flame Safe Wood Products, Inc . copyright 1990 Revised 8/20/2009, Revised 2012